Platform Architecture
Every app talks to every
Every app talks to every
other app.
PsychFLOW isn't a collection of tools — it's one interconnected platform. Client data, supervision hours, CPD records, claiming history, and career milestones flow automatically between apps so nothing falls through the cracks.
Click any app to explore its connections · Lines show live data flows between modules
← Select any app above to see exactly how it integrates with the rest of the platform
How data flows through PsychFLOW
Four shared data layers connect every module — no double-entry, no CSV exports, no manual reconciliation.
🧑
Client Identity Layer
One profile powers Clinic, Lens, Logbook, Mentor, The Empty Chair, and White Glove. Update once, reflected everywhere.
📋
Supervision & Hours Engine
Logbook session records feed directly into Mentor for supervisor sign-off. Find a Supervisor and Internship activate Logbook automatically on agreement.
💳
Financial & Claiming Rail
Clinic billing, Medicare, Tyro Health, and Xero all share one ledger. Every invoice is immutable — Ledger Preservation Law ensures zero financial data loss.
🎓
CPD & Career Graph
Mastery CPD points, Logbook PD hours, NPE progress, and Pioneer research reads all contribute to one Psychologist career record — exportable for AHPRA renewal.
Integration matrix
Every row shows what data each app shares with the rest of the suite.
| App | Sends to | Receives from | Key data shared |
|---|---|---|---|
| Clinic | Logbook, Lens, Mentor, White Glove | Mastery, Vault, Pioneer | Client profiles, invoices, session records, Medicare claims |
| Logbook | Mentor, Mastery, NPE Help | Clinic, Find a Supervisor, Internship | Supervised hours, session types, PD activity log |
| Mentor | Logbook, Find a Supervisor | Logbook, The Empty Chair | Supervision agreements, sign-off records, load counter |
| Lens | Clinic, Mastery | Clinic | Outcome measures, GAD-7/PHQ-9 trends, session flags |
| Mastery | Logbook, NPE Help, The Empty Chair | Clinic, Lens, Pioneer | CPD points, training completions, skill badges |
| Find a Supervisor | Mentor, Logbook | — | Supervisor profile, availability, agreement activation |
| Internship | Logbook, Mentor | — | Placement agreement, supervisor link, Logbook activation |
| Job Board | — | Clinic (employer verify) | Job listings, Provisional-suitable flags, locum availability |
| The Empty Chair | Logbook (PD hours), Mastery | Mentor (supervisor read-only) | Simulation sessions, ethical scenario outcomes, debrief notes |
| NPE Help | Mastery | Logbook, Mastery | Exam progress, adaptive study plan, practice scores |
| Vault | Clinic, Mastery, Pioneer | Pioneer | Clinical resource library, DOI citations, shared protocols |
| Town Square | — | — | Global community — intentionally org-independent |
| Pioneer | Vault, Mastery | — | Research feed, AI summaries, evidence-base updates |
| White Glove | Clinic, Logbook, Mentor | Clinic | Migration data, onboarding state, concierge handoff |
One platform. Every connection.
Stop switching between tools that don't talk to each other. PsychFLOW is built as one system from the ground up.